... | ... | @@ -26,10 +26,10 @@ |
|
|
| :--------------- | :-------------------- | :---------------------------------------- |
|
|
|
| | measurement_id |This id is generated for each condition resource automatically. |
|
|
|
| subject.reference or <br> subject.identifier.value | person_id | The patient reference is used to search for the person_id in FHIR_ID_TO_OMOP_ID_MAP. |
|
|
|
| code.coding.code |measurement_concept_id| _Analogous to CONDITION_OCCURRENCE_ |
|
|
|
|recordedDate or <br> onsetPeriod.start or <br> onsetDateTime.value |measurement_date <br> measurement_datetime|_Analogous to CONDITION_OCCURRENCE_|
|
|
|
| |measurement_concept_id| SNOMED concept associated with the ICD code from measurement_source_value without special characters |
|
|
|
|recordedDate or <br> onsetPeriod.start or <br> onsetDateTime.value |measurement_date <br> measurement_datetime||
|
|
|
| | :x: measurement_time | |
|
|
|
| |measurement_type_concept_id|_Analogous to CONDITION_OCCURRENCE_|
|
|
|
| |measurement_type_concept_id| the data _`rank`_ from `Encounter` is used here <br> value: 1 -> concept_id: 44786627 (HD) <br> value: 2 -> concept_id: 44786629 (ND) |
|
|
|
| | :x: operator_concept_id | |
|
|
|
| | :x: value_as_number | |
|
|
|
| | :x: value_as_concept_id | |
|
... | ... | @@ -38,8 +38,8 @@ |
|
|
| | :x: range_high | |
|
|
|
| encounter.reference or <br> encounter.identifier.value | visit_occurrence_id | The encounter reference is used to search for the visit_occurrence_id in FHIR_ID_TO_OMOP_ID_MAP. |
|
|
|
| |visit_detail_id| See post processing for visit_detail_id |
|
|
|
| code.coding.code |measurement_source_value| _Analogous to CONDITION_OCCURRENCE_ |
|
|
|
| code.coding.code |measurement_source_concept_id| _Analogous to CONDITION_OCCURRENCE_ |
|
|
|
| code.coding.code |measurement_source_value| ICD-code WHERE system = "http://fhir.de/CodeSystem/dimdi/icd-10-gm" |
|
|
|
| |measurement_source_concept_id| ICD-code from measurement_source_value <br> CONCEPT.concept_id WHERE CONCEPT.concept_code = measurement_source_value |
|
|
|
| | :x: unit_source_value | |
|
|
|
| | :x: value_source_value | |
|
|
|
|
... | ... | @@ -48,16 +48,16 @@ |
|
|
| :--------------- | :-------------------- | :---------------------------------------- |
|
|
|
| | procedure_occurrence_id|This id is generated for each condition resource automatically. |
|
|
|
| subject.reference or <br> subject.identifier.value | person_id | The patient reference is used to search for the person_id in FHIR_ID_TO_OMOP_ID_MAP. |
|
|
|
| code.coding.code |procedure_concept_id| _Analogous to CONDITION_OCCURRENCE_ |
|
|
|
|recordedDate or <br> onsetPeriod.start or <br> onsetDateTime.value |procedure_date <br> procedure_datetime|_Analogous to CONDITION_OCCURRENCE_|
|
|
|
| |procedure_type_concept_id|_Analogous to CONDITION_OCCURRENCE_|
|
|
|
| |procedure_concept_id| SNOMED concept associated with the ICD code from procedure_source_value without special characters |
|
|
|
|recordedDate or <br> onsetPeriod.start or <br> onsetDateTime.value |procedure_date <br> procedure_datetime| |
|
|
|
| |procedure_type_concept_id| the data _`rank`_ from `Encounter` is used here <br> value: 1 -> concept_id: 44786627 (HD) <br> value: 2 -> concept_id: 44786629 (ND) |
|
|
|
| | :x: modifier_concept_id | |
|
|
|
| | :x: quantity | |
|
|
|
| | :x: provider_id | |
|
|
|
| encounter.reference or <br> encounter.identifier.value | visit_occurrence_id | The encounter reference is used to search for the visit_occurrence_id in FHIR_ID_TO_OMOP_ID_MAP. |
|
|
|
| |visit_detail_id| See post processing for visit_detail_id |
|
|
|
| code.coding.code |procedure_source_value| _Analogous to CONDITION_OCCURRENCE_ |
|
|
|
| code.coding.code |procedure_source_concept_id| _Analogous to CONDITION_OCCURRENCE_ |
|
|
|
| code.coding.code |procedure_source_value| ICD-code WHERE system = "http://fhir.de/CodeSystem/dimdi/icd-10-gm" |
|
|
|
| |procedure_source_concept_id| ICD-code from procedure_source_value <br> CONCEPT.concept_id WHERE CONCEPT.concept_code = procedure_source_value |
|
|
|
| | :x: modifier_source_value | |
|
|
|
|
|
|
## Condition to OBSERVATION
|
... | ... | |