Update Condition Mapping authored by Henke, Elisa's avatar Henke, Elisa
...@@ -72,6 +72,7 @@ ...@@ -72,6 +72,7 @@
| |observation_type_concept_id| the data _`rank`_ from `Encounter` is used here <br> value: 1 -> concept_id: 44786627 (HD) <br> value: 2 -> concept_id: 44786629 (ND) | | |observation_type_concept_id| the data _`rank`_ from `Encounter` is used here <br> value: 1 -> concept_id: 44786627 (HD) <br> value: 2 -> concept_id: 44786629 (ND) |
| | :x: value_as_number | | | | :x: value_as_number | |
| | :x: value_as_string | | | | :x: value_as_string | |
| | :x: value_as_concept_id | |
| | :x: qualifier_concept_id | | | | :x: qualifier_concept_id | |
| | :x: unit_concept_id | | | | :x: unit_concept_id | |
| | :x: provider_id | | | | :x: provider_id | |
... ...
......