... | @@ -277,4 +277,10 @@ Information for ICD site localization |
... | @@ -277,4 +277,10 @@ Information for ICD site localization |
|
|data_id|type|data_one|data_two|omop_id|omop_table|fhir_logical_id|fhir_identifier|
|
|
|data_id|type|data_one|data_two|omop_id|omop_table|fhir_logical_id|fhir_identifier|
|
|
|:----:|:----:|:----:|:----:|:----:|:----:|:----:|:----:|
|
|
|:----:|:----:|:----:|:----:|:----:|:----:|:----:|:----:|
|
|
| 2 | CONDITION | B:Observation | Z71:Condition | 1 | site_localization |id-1|id-1|
|
|
| 2 | CONDITION | B:Observation | Z71:Condition | 1 | site_localization |id-1|id-1|
|
|
| 3 | CONDITION | B:Observation | Z50.1:Condition | 1 | site_localization |id-1|id-1| |
|
| 3 | CONDITION | B:Observation | Z50.1:Condition | 1 | site_localization |id-1|id-1|
|
|
\ No newline at end of file |
|
|
|
|
|
Information for diagnostic confidence
|
|
|
|
|data_id|type|data_one|data_two|omop_id|omop_table|fhir_logical_id|fhir_identifier|
|
|
|
|
|:----:|:----:|:----:|:----:|:----:|:----:|:----:|:----:|
|
|
|
|
| 4 | CONDITION | G:Observation | Z71:Condition | 1 | diagnostic_confidence |id-1|id-1|
|
|
|
|
| 5 | CONDITION | G:Observation | Z50.1:Condition | 1 | diagnostic_confidence |id-1|id-1| |
|
|
|
\ No newline at end of file |