... | @@ -110,7 +110,7 @@ |
... | @@ -110,7 +110,7 @@ |
|
| | | :x: value_as_number | | |
|
|
| | | :x: value_as_number | | |
|
|
| code.coding.code.extension.valueCoding.code | | value_as_string | | Extension WHERE system = "http://fhir.de/CodeSystem/kbv/s-icd-seitenlokalisation" |
|
|
| code.coding.code.extension.valueCoding.code | | value_as_string | | Extension WHERE system = "http://fhir.de/CodeSystem/kbv/s-icd-seitenlokalisation" |
|
|
| | | :x: value_as_concept_id | | |
|
|
| | | :x: value_as_concept_id | | |
|
|
| | | :x: qualifier_concept_id | | |
|
|
| | | qualifier_concept_id | | default value: 4181514 (Finding site) |
|
|
| | | :x: unit_concept_id | | |
|
|
| | | :x: unit_concept_id | | |
|
|
| | | :x: provider_id | | |
|
|
| | | :x: provider_id | | |
|
|
| encounter.reference or <br> encounter.identifier.value | | visit_occurrence_id | | The encounter reference is used to search for the visit_occurrence_id in VISIT_OCCURRENCE. |
|
|
| encounter.reference or <br> encounter.identifier.value | | visit_occurrence_id | | The encounter reference is used to search for the visit_occurrence_id in VISIT_OCCURRENCE. |
|
... | @@ -189,8 +189,8 @@ |
... | @@ -189,8 +189,8 @@ |
|
| ------ | ------ | ------ | ------ | ------ |
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
| | | data_id | | This id is generated for each condition resource automatically. |
|
|
| | | data_id | | This id is generated for each condition resource automatically. |
|
|
| | | type | | default value: "CONDITION" |
|
|
| | | type | | default value: "CONDITION" |
|
|
| code.coding.code.extension.valueCoding.code | | data_one | | siteLocalization + ":Observation" |
|
|
| code.coding.code.extension.valueCoding.code | | data_one | | site localization + ":27" |
|
|
| code.coding.code | :heavy_check_mark: | data_two | | It represents the linkage between the ICD code and its respective domain. |
|
|
| code.coding.code.extension.valueCoding.code | | data_two | | concept id of the site localization |
|
|
| | | omop_id | | This id represents the person_id of the PERSON table. |
|
|
| | | omop_id | | This id represents the person_id of the PERSON table. |
|
|
| | | omop_table | | default value: "site_localization" |
|
|
| | | omop_table | | default value: "site_localization" |
|
|
| id | | fhir_logical_id | | prefix "con-"|
|
|
| id | | fhir_logical_id | | prefix "con-"|
|
... | @@ -201,8 +201,8 @@ |
... | @@ -201,8 +201,8 @@ |
|
| ------ | ------ | ------ | ------ | ------ |
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
| | | data_id | | This id is generated for each condition resource automatically. |
|
|
| | | data_id | | This id is generated for each condition resource automatically. |
|
|
| | | type | | default value: "CONDITION" |
|
|
| | | type | | default value: "CONDITION" |
|
|
| severity.coding.code | | data_one | | severity + ":Observation" |
|
|
| severity.coding.code | | data_one | | severity + ":27" |
|
|
| code.coding.code | :heavy_check_mark: | data_two | | It represents the linkage between the diagnosis code and its respective domain. |
|
|
| severity.coding.code | | data_two | | concept id of the severity |
|
|
| | | omop_id | | This id represents the person_id of the PERSON table. |
|
|
| | | omop_id | | This id represents the person_id of the PERSON table. |
|
|
| | | omop_table | | default value: "severity" |
|
|
| | | omop_table | | default value: "severity" |
|
|
| id | | fhir_logical_id | | prefix "con-"|
|
|
| id | | fhir_logical_id | | prefix "con-"|
|
... | @@ -213,8 +213,8 @@ |
... | @@ -213,8 +213,8 @@ |
|
| ------ | ------ | ------ | ------ | ------ |
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
| | | data_id | | This id is generated for each condition resource automatically. |
|
|
| | | data_id | | This id is generated for each condition resource automatically. |
|
|
| | | type | | default value: "CONDITION" |
|
|
| | | type | | default value: "CONDITION" |
|
|
| stage.summary.coding.code | | data_one | | stage + ":Observation" |
|
|
| stage.summary.coding.code | | data_one | | stage + ":27" |
|
|
| code.coding.code | :heavy_check_mark: | data_two | | It represents the linkage between the diagnosis code and its respective domain. |
|
|
| stage.summary.coding.code | | data_two | | concept id of the stage |
|
|
| | | omop_id | | This id represents the person_id of the PERSON table. |
|
|
| | | omop_id | | This id represents the person_id of the PERSON table. |
|
|
| | | omop_table | | default value: "stage" |
|
|
| | | omop_table | | default value: "stage" |
|
|
| id | | fhir_logical_id | | prefix "con-"|
|
|
| id | | fhir_logical_id | | prefix "con-"|
|
... | @@ -327,9 +327,9 @@ |
... | @@ -327,9 +327,9 @@ |
|
+ OBSERVATION
|
|
+ OBSERVATION
|
|
|
|
|
|
Information for ICD site localization
|
|
Information for ICD site localization
|
|
|observation_id|person_id|observation_concept_id|observation_date|observation_datetime|observation_type_concept_id|value_as_string|visit_occurrence_id|observation_source_value|observation_source_concept_id|fhir_logical_id|fhir_identifier|
|
|
|observation_id|person_id|observation_concept_id|observation_date|observation_datetime|observation_type_concept_id|value_as_string|qualifier_concept_id|visit_occurrence_id|observation_source_value|observation_source_concept_id|fhir_logical_id|fhir_identifier|
|
|
|----|----|----|----|----|----|----|----|----|----|----|----|
|
|
|----|----|----|----|----|----|----|----|----|----|----|----|
|
|
|1|1|4197258|2018-02-15|2018-02-15 17:25:00|32817|B|1|B|4197258|con-id-1|con-id-1|
|
|
|1|1|4197258|2018-02-15|2018-02-15 17:25:00|32817|B|4181514|1|B|4197258|con-id-1|con-id-1|
|
|
|
|
|
|
Information for severity
|
|
Information for severity
|
|
|observation_id|person_id|observation_concept_id|observation_date|observation_datetime|observation_type_concept_id|value_as_string|qualifier_concept_id|visit_occurrence_id|observation_source_value|observation_source_concept_id|fhir_logical_id|fhir_identifier|
|
|
|observation_id|person_id|observation_concept_id|observation_date|observation_datetime|observation_type_concept_id|value_as_string|qualifier_concept_id|visit_occurrence_id|observation_source_value|observation_source_concept_id|fhir_logical_id|fhir_identifier|
|
... | @@ -351,17 +351,14 @@ Information for primary and secondary ICD |
... | @@ -351,17 +351,14 @@ Information for primary and secondary ICD |
|
Information for ICD site localization
|
|
Information for ICD site localization
|
|
|data_id|type|data_one|data_two|omop_id|omop_table|fhir_logical_id|fhir_identifier|
|
|
|data_id|type|data_one|data_two|omop_id|omop_table|fhir_logical_id|fhir_identifier|
|
|
|:----:|:----:|:----:|:----:|:----:|:----:|:----:|:----:|
|
|
|:----:|:----:|:----:|:----:|:----:|:----:|:----:|:----:|
|
|
| 2 | CONDITION | B:Observation | Z71:Condition | 1 | site_localization |con-id-1|con-id-1|
|
|
| 2 | CONDITION | B:27 | 4197258 | 1 | site_localization |con-id-1|con-id-1|
|
|
| 3 | CONDITION | B:Observation | Z50.1:Condition | 1 | site_localization |con-id-1|con-id-1|
|
|
|
|
|
|
|
|
Information for severity
|
|
Information for severity
|
|
|data_id|type|data_one|data_two|omop_id|omop_table|fhir_logical_id|fhir_identifier|
|
|
|data_id|type|data_one|data_two|omop_id|omop_table|fhir_logical_id|fhir_identifier|
|
|
|:----:|:----:|:----:|:----:|:----:|:----:|:----:|:----:|
|
|
|:----:|:----:|:----:|:----:|:----:|:----:|:----:|:----:|
|
|
| 4 | CONDITION | 24484000:Observation | Z71:Condition | 1 | severity |con-id-1|con-id-1|
|
|
| 3 | CONDITION | 24484000:27 | 4087703 | 1 | severity |con-id-1|con-id-1|
|
|
| 5 | CONDITION | 24484000:Observation | Z50.1:Condition | 1 | severity |con-id-1|con-id-1|
|
|
|
|
|
|
|
|
Information for stage
|
|
Information for stage
|
|
|data_id|type|data_one|data_two|omop_id|omop_table|fhir_logical_id|fhir_identifier|
|
|
|data_id|type|data_one|data_two|omop_id|omop_table|fhir_logical_id|fhir_identifier|
|
|
|:----:|:----:|:----:|:----:|:----:|:----:|:----:|:----:|
|
|
|:----:|:----:|:----:|:----:|:----:|:----:|:----:|:----:|
|
|
| 6 | CONDITION | 24484000:Observation | Z71:Condition | 1 | stage |con-id-1|con-id-1|
|
|
| 4 | CONDITION | 24484000:27 | 4087703 | 1 | stage |con-id-1|con-id-1| |
|
| 7 | CONDITION | 24484000:Observation | Z50.1:Condition | 1 | stage |con-id-1|con-id-1| |
|
|