Update Condition Mapping authored by Henke, Elisa's avatar Henke, Elisa
...@@ -65,9 +65,9 @@ ...@@ -65,9 +65,9 @@
| :--------------- | :-------------------- | :---------------------------------------- | | :--------------- | :-------------------- | :---------------------------------------- |
| | observation_id |This id is generated for each condition resource automatically. | | | observation_id |This id is generated for each condition resource automatically. |
| subject.reference or <br> subject.identifier.value | person_id | The patient reference is used to search for the person_id in FHIR_ID_TO_OMOP_ID_MAP. | | subject.reference or <br> subject.identifier.value | person_id | The patient reference is used to search for the person_id in FHIR_ID_TO_OMOP_ID_MAP. |
| code.coding.code |observation_concept_id| _Analogous to CONDITION_OCCURRENCE_ | | |observation_concept_id| SNOMED concept associated with the ICD code from observation_source_value without special characters |
|recordedDate or <br> onsetPeriod.start or <br> onsetDateTime.value |observation_date <br> observation_datetime|_Analogous to CONDITION_OCCURRENCE_| |recordedDate or <br> onsetPeriod.start or <br> onsetDateTime.value |observation_date <br> observation_datetime| |
| |observation_type_concept_id|_Analogous to CONDITION_OCCURRENCE_| | |observation_type_concept_id| the data _`rank`_ from `Encounter` is used here <br> value: 1 -> concept_id: 44786627 (HD) <br> value: 2 -> concept_id: 44786629 (ND) |
| | :x: value_as_number | | | | :x: value_as_number | |
| | :x: value_as_string | | | | :x: value_as_string | |
| | :x: qualifier_concept_id | | | | :x: qualifier_concept_id | |
...@@ -75,8 +75,8 @@ ...@@ -75,8 +75,8 @@
| | :x: provider_id | | | | :x: provider_id | |
| encounter.reference or <br> encounter.identifier.value | visit_occurrence_id | The encounter reference is used to search for the visit_occurrence_id in FHIR_ID_TO_OMOP_ID_MAP. | | encounter.reference or <br> encounter.identifier.value | visit_occurrence_id | The encounter reference is used to search for the visit_occurrence_id in FHIR_ID_TO_OMOP_ID_MAP. |
| |visit_detail_id| See post processing for visit_detail_id | | |visit_detail_id| See post processing for visit_detail_id |
| code.coding.code |observation_source_value| _Analogous to CONDITION_OCCURRENCE_ | | code.coding.code |observation_source_value| ICD-code WHERE system = "http://fhir.de/CodeSystem/dimdi/icd-10-gm" |
| code.coding.code |observation_source_concept_id| _Analogous to CONDITION_OCCURRENCE_ | | |observation_source_concept_id| ICD-code from observation_source_value <br> CONCEPT.concept_id WHERE CONCEPT.concept_code = observation_source_value |
| | :x: unit_source_value | | | | :x: unit_source_value | |
| | :x: qualifier_source_value | | | | :x: qualifier_source_value | |
... ...
......