| | condition_occurrence_id |This id is generated for each condition resource automatically. |
| | condition_occurrence_id |This id is generated for each condition resource automatically. |
| subject.reference or <br> subject.identifier.value | person_id | The patient reference is used to search for the person_id in FHIR_ID_TO_OMOP_ID_MAP. |
| subject.reference or <br> subject.identifier.value | person_id | The patient reference is used to search for the person_id in FHIR_ID_TO_OMOP_ID_MAP. |
| | condition_concept_id | SNOMED concept associated with the ICD code from condition_source_value without special characters |
| | condition_concept_id | SNOMED concept associated with the ICD code from condition_source_value without special characters |
| | condition_type_concept_id| the data _`rank`_ from `Encounter` is used here <br> value: 1 -> concept_id: 44786627 (HD) <br> value: 2 -> concept_id: 44786629 (ND) |
| | condition_type_concept_id| the data _`rank`_ from `Encounter` is used here <br> value: 1 -> concept_id: 44786627 (HD) <br> value: 2 -> concept_id: 44786629 (ND) |
|code.coding.extension|condition_status_concept_id | See mapping table in [DiagnoseSicherheitLookup.java](https://gitlab.miracum.org/miracum/etl/fhir-to-omop/-/blob/master/src/main/java/org/miracum/etl/fhirtoomop/lookups/DiagnoseSicherheitLookup.java) |
|code.coding.extension|condition_status_concept_id | See mapping table in [DiagnoseSicherheitLookup.java](https://gitlab.miracum.org/miracum/etl/fhir-to-omop/-/blob/master/src/main/java/org/miracum/etl/fhirtoomop/lookups/DiagnoseSicherheitLookup.java) |
...
@@ -27,7 +27,7 @@
...
@@ -27,7 +27,7 @@
| | measurement_id |This id is generated for each condition resource automatically. |
| | measurement_id |This id is generated for each condition resource automatically. |
| subject.reference or <br> subject.identifier.value | person_id | The patient reference is used to search for the person_id in FHIR_ID_TO_OMOP_ID_MAP. |
| subject.reference or <br> subject.identifier.value | person_id | The patient reference is used to search for the person_id in FHIR_ID_TO_OMOP_ID_MAP. |
| code.coding.code |measurement_concept_id| _Analogous to CONDITION_OCCURRENCE_ |
| code.coding.code |measurement_concept_id| _Analogous to CONDITION_OCCURRENCE_ |
|recordedDate <br> onsetPeriod.start <br> onsetDateTimeType |measurement_date <br> measurement_datetime|_Analogous to CONDITION_OCCURRENCE_|
|recordedDate or <br> onsetPeriod.start or <br> onsetDateTime.value |measurement_date <br> measurement_datetime|_Analogous to CONDITION_OCCURRENCE_|
| | :x: measurement_time | |
| | :x: measurement_time | |
| |measurement_type_concept_id|_Analogous to CONDITION_OCCURRENCE_|
| |measurement_type_concept_id|_Analogous to CONDITION_OCCURRENCE_|
| | :x: operator_concept_id | |
| | :x: operator_concept_id | |
...
@@ -49,7 +49,7 @@
...
@@ -49,7 +49,7 @@
| | procedure_occurrence_id|This id is generated for each condition resource automatically. |
| | procedure_occurrence_id|This id is generated for each condition resource automatically. |
| subject.reference or <br> subject.identifier.value | person_id | The patient reference is used to search for the person_id in FHIR_ID_TO_OMOP_ID_MAP. |
| subject.reference or <br> subject.identifier.value | person_id | The patient reference is used to search for the person_id in FHIR_ID_TO_OMOP_ID_MAP. |
| code.coding.code |procedure_concept_id| _Analogous to CONDITION_OCCURRENCE_ |
| code.coding.code |procedure_concept_id| _Analogous to CONDITION_OCCURRENCE_ |
|recordedDate <br> onsetPeriod.start <br> onsetDateTimeType |procedure_date <br> procedure_datetime|_Analogous to CONDITION_OCCURRENCE_|
|recordedDate or <br> onsetPeriod.start or <br> onsetDateTime.value |procedure_date <br> procedure_datetime|_Analogous to CONDITION_OCCURRENCE_|
| |procedure_type_concept_id|_Analogous to CONDITION_OCCURRENCE_|
| |procedure_type_concept_id|_Analogous to CONDITION_OCCURRENCE_|
| | :x: modifier_concept_id | |
| | :x: modifier_concept_id | |
| | :x: quantity | |
| | :x: quantity | |
...
@@ -66,7 +66,7 @@
...
@@ -66,7 +66,7 @@
| | observation_id |This id is generated for each condition resource automatically. |
| | observation_id |This id is generated for each condition resource automatically. |
| subject.reference or <br> subject.identifier.value | person_id | The patient reference is used to search for the person_id in FHIR_ID_TO_OMOP_ID_MAP. |
| subject.reference or <br> subject.identifier.value | person_id | The patient reference is used to search for the person_id in FHIR_ID_TO_OMOP_ID_MAP. |
| code.coding.code |observation_concept_id| _Analogous to CONDITION_OCCURRENCE_ |
| code.coding.code |observation_concept_id| _Analogous to CONDITION_OCCURRENCE_ |
|recordedDate <br> onsetPeriod.start <br> onsetDateTimeType |observation_date <br> observation_datetime|_Analogous to CONDITION_OCCURRENCE_|
|recordedDate or <br> onsetPeriod.start or <br> onsetDateTime.value |observation_date <br> observation_datetime|_Analogous to CONDITION_OCCURRENCE_|
| |observation_type_concept_id|_Analogous to CONDITION_OCCURRENCE_|
| |observation_type_concept_id|_Analogous to CONDITION_OCCURRENCE_|
| | :x: value_as_number | |
| | :x: value_as_number | |
| | :x: value_as_string | |
| | :x: value_as_string | |
...
@@ -84,11 +84,11 @@
...
@@ -84,11 +84,11 @@
| Source| Target | Comments |
| Source| Target | Comments |
| ------ | ------ | ------ |
| ------ | ------ | ------ |
| | data_id | This id is generated for each condition resource automatically. |
| | data_id | This id is generated for each condition resource automatically. |
| | type | default value: "ENCOUNTER" |
| | type | default value: "CONDITION" |
| | data_one | It represents the visit_start_date of the visit_occurrence. |
| id | data_one | |
| | data_two | It represents the visit_end_date of the visit_occurrence. |
| recordedDate or <br> onsetPeriod.start or <br> onsetDateTime.value | data_two | "v:" + the linkage between visit_occurrence_id and the *_start_datetime |
| | omop_id | This id represents the person_id of the person table. |
| | omop_id | This id represents the person_id of the person table. |
| code.coding.code | omop_table | It represents the linkage between the primary and the secondary ICD code including indication of the respective domain. |