|
|
# Observation_Period Mapping
|
|
|
|
|
|
:information_source: This table records the very first visit and very last visit of a patient. The information is retrieved from Encounter resources.
|
|
|
:information_source: This table records the very first visit and very last visit of a person. The information is retrieved from Encounter resources.
|
|
|
|
|
|
:information_source: The original data is written in the `cds_etl_helper.data_persistant_map` table, which was read from Encounter FHIR resource.
|
|
|
:information_source: The original data is written in the `cds_etl_helper.DATA_PERSISTANT_MAP` table, which was read from Encounter FHIR resource.
|
|
|
|
|
|
## Encounter to OBSERVATION_PERIOD
|
|
|
| Source | Target | Comments |
|
|
|
| :---------------- | :---------------------- | :------------------------------------------------- |
|
|
|
||observation_period_id|this id is automatic generated in database|
|
|
|
|omop_id|person_id|the `person_id` from PERSON|
|
|
|
||observation_period_id|This id is generated automatically.|
|
|
|
|omop_id|person_id|This id represents the person_id of the person table.|
|
|
|
|data_one|observation_period_start_date |the very first visit|
|
|
|
|data_two|observation_period_end_date| the very last visit |
|
|
|
||period_type_concept_id|44818701 (Period covering healthcare encounters)|
|
|
|
||period_type_concept_id|default value: 44818701 (Period covering healthcare encounters)|
|
|
|
|
|
|
## Example
|
|
|
|observation_period_id|person_id|observation_period_start_date|observation_period_end_date|period_type_concept_id|
|
... | ... | |