|
|
# Medication Mapping
|
|
|

|
|
|

|
|
|
|
|
|
The content of medication resources is not directly used to fill an already existing table in OMOP. The reason for this is that the DRUG_STRENGTH table is already filled with the vocabulary for medications.
|
|
|
|
... | ... | @@ -12,8 +12,8 @@ When processing MedicationAdministration/MedicationStatement resources, the tabl |
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
|
| | | fhir_omop_id | | This id is generated for each medication resource automatically. |
|
|
|
| | | type | | default value: "MEDICATION" |
|
|
|
| id | | fhir_logical_id | | |
|
|
|
| identifier.value | | fhir_identifier | | |
|
|
|
| id | | fhir_logical_id | | prefix "med-"|
|
|
|
| identifier.value | | fhir_identifier | | prefix "med-" |
|
|
|
| | | omop_id | | This id is generated for each medication resource manually. |
|
|
|
| code.coding.code | | atc | | ATC-Code <br> WHERE system = "http://fhir.de/CodeSystem/dimdi/atc" |
|
|
|
|
... | ... | @@ -76,4 +76,4 @@ When processing MedicationAdministration/MedicationStatement resources, the tabl |
|
|
|
|
|
|fhir_omop_id|type|fhir_logical_id|fhir_identifier|omop_id|atc|
|
|
|
|:----:|:----:|:----:|:----:|:----:|:----:|
|
|
|
|1|MEDICATION|id-d10af0f92b077d2d|id-d10af0f92b077d2d|1|J02AC04| |
|
|
\ No newline at end of file |
|
|
|1|MEDICATION|med-id-d10af0f92b077d2d|med-id-d10af0f92b077d2d|1|J02AC04| |
|
|
\ No newline at end of file |