... | ... | @@ -12,8 +12,8 @@ When processing MedicationAdministration/MedicationStatement resources, the tabl |
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
|
| | | fhir_omop_id | | This id is generated for each medication resource automatically. |
|
|
|
| | | type | | default value: "MEDICATION" |
|
|
|
| id | | logical_id | | |
|
|
|
| identifier.value | | identifier | | |
|
|
|
| id | | fhir_logical_id | | |
|
|
|
| identifier.value | | fhir_identifier | | |
|
|
|
| | | omop_id | | This id is generated for each medication resource manually. |
|
|
|
| code.coding.code | | atc | | ATC-Code <br> WHERE system = "http://fhir.de/CodeSystem/dimdi/atc" |
|
|
|
|
... | ... | @@ -74,6 +74,6 @@ When processing MedicationAdministration/MedicationStatement resources, the tabl |
|
|
### Output OMOP table
|
|
|
+ MEDICATION_ID_MAP
|
|
|
|
|
|
|fhir_omop_id|type|logical_id|identifier|omop_id|atc|
|
|
|
|fhir_omop_id|type|fhir_logical_id|fhir_identifier|omop_id|atc|
|
|
|
|:----:|:----:|:----:|:----:|:----:|:----:|
|
|
|
|1|MEDICATION|id-d10af0f92b077d2d|id-d10af0f92b077d2d|1|J02AC04| |
|
|
\ No newline at end of file |